updated October 27, 1999
If you can't see how to order go to catalogue
and click on page 19
| Code | Description (See Kits for Pace kits) | Price £ |
Note: Items listed below are mostly no longer available. | ||
| | ||
| 100-0008400 | TL084CN | 0.54 |
| 100-0200300 | ULN2003 | 0.74 |
| 100-0032400 | LM324 QUAD OP AMP | 0.46 |
| 100-0061201 | NE612 | 1.58 |
| 100-0428000 | 4280 POWER AMP MSS1000 | 2.51 |
| 101-1054101 | SN74LS541N Octal buffer/line driver | 1.28 |
| 102-1405300 | 74HC4053 | 0.53 |
| 104-0240801 | 24C08/SDA2586 U6 IN PRD800 | 1.82 |
| 104-0241601 | 24LC16 U6 IN PRD900 | 3.98 |
| 104-0243200 | 24C32 32K EE | 4.53 |
| 104-0246501 | 24LC65 | 4.98 |
| 104-0306001 | NUM3060 | 2.96 |
| 104-0934601 | 93C46 EEPROM FOR ALL SS6000 MODELS | 1.54 |
| 104-0935601 | 93C56 EEPROM FOR MSP990/991 | 1.82 |
| 104-0936611 | 93C66 4K EE (U3) | 2.11 |
| 104S0241600 | Prima EEprom programmed 250 channels (also MSS100 with RC10 remote) | 6.95 |
| 104S0243201 | MSS501-I & MSS1000-I EEprom programmed | 10.0 |
| 104S0243202 | MSS501-IP & MSS1000-IP EEprom 15/27MHz | 10.0 |
| 104S0243203 | MSS501-IP & MSS1000-IP EEprom 18/27MHz | 10.0 |
| 104S0243204 | MSS534-GP & MSS1034-GP EEprom 15/27MHz | 10.0 |
| 104S0243205 | MSS534-GP & MSS1034-GP EEprom 18/27MHz | 10.0 |
| 104S0243206 | MSS538-GP & MSS1038-GP EEprom 15/27MHz | 10.0 |
| 104S0243207 | MSS534-B & MSS1034-B EEprom 15/27MHz | 10.0 |
| 104S0243208 | MSS534-B & MSS1034-B EEprom 18/27MHz | 10.0 |
| 104A0243200 | MSS200/Apollo EEprom programmed | 10.0 |
| 104P0243200 | PRD Plus EEprom programmed | 10.0 |
| 106-0405200 | 4052 | 0.35 |
| 106-0405301 | HEF4053 | 0.38 |
| 108-0011101 | CNY17-2 Optocoupler | 0.91 |
| 109-0005600 | STV0056 sound & video processor | 13.50 |
| 109-0022400 | TOP224Y replaces TOP202AYI | 2.62 |
| 109-0022500 | TOP225Y replaces TOP204AYI | 2.95 |
| 109-0201801 | TEA2018A SWITCH MODE PSU (PRDXXX) | 1.57 |
| 109-0202901 | TEA2029C (SGS THOMSON) | 3.52 |
| 109-0213001 | TEA2130 SYNC SEP U18 | 2.42 |
| 109-0282901 | U2829 FM DEMODULATOR | 1.66 |
| 109-0340030 | MSP3400 SOUND PROCESSOR MSS VC MODELS | 12.94 |
| 109-0350100 | M35010-001SP Display Controller | 2.74 |
| 109-0505551 | M50555 GRAPHICS I.C. FOR PRD--- | 4.93 |
| 109-0506601 | SL5066 VIDEO MODULATOR PRD | 2.19 |
| 109-0700101 | LM7001 FREQUENCY SYNTHESISER (SANYO) | 2.53 |
| 109-0838001 | TDA8380 SWITCH MODE PSU (SS9XXX) | 1.60 |
| 109-0960102 | NICKY ASIC 2 | 9.41 |
| 109-0960103 | NICKY ASIC 3 | 3.28 |
| 109-0973800 | SP973T8 8 BIT ADC (PLESSEY) U20 | 4.19 |
| 109-9530801 | MV95308 8 BIT DAC U24 | 2.43 |
| 110-0001101 | BUT11A | 0.75 |
| 110-0032901 | BD329 (Q25 in Apollo/MSS200/300) | 0.29 |
| 110-0003201 | TIP32C TRANSISTOR | 0.43 |
| 110-0008000 | BUZ80A (STP5N90 may be supplied instead) | 2.56 |
| 110-0030111 | ZTX301 TRANSISTOR | 0.18 |
| 110-0045011 | ZTX450 TRANSISTOR (display panel MSS500) | 0.24 |
| 110-0054700 | BC547 TRANSISTOR | 0.10 |
| 110-0055701 | BC557 TRANSISTOR | 0.10 |
| 110-005900 | SSP5N90 for MSS500/1000 psu | 2.56 |
| 110-0074911 | FXT749 TRANSISTOR | 0.27 |
|
|
| |
| 368-106/F100 | 1N4148 DIODE | 0.04 |
| 120-0001001 | RGP10K 800v | 0.16 |
| 120-0001211 | BAX12A DIODE (D7 SS9XXX PSU) | 0.24 |
| 120-0002101 | BAV21 (Prima) | 0.10 |
| 120-0008001 | FES8FT 300v diode D54 MSS1000 | 0.75 |
| 120-0003311 | BD33G DIODE (D8 SS9XXX PSU) | 0.24 |
| 120-0004301 | BAT43 DIODE | 0.16 |
| 120-0009611 | BYV37 = BYV96D DIODE | 0.24 |
| 120-0009801 | BYW98-50 DIODE | 0.42 |
| 120-0035001 | SB350 50v 3A Schottky | 0.75 |
| 120-0112001 | MUR120 (Prima) | 0.22 |
| 120-0400701 | 1N4007 DIODE | 0.08 |
| 120-1003001 | EGP30A = BYW98-50 use this instead | |
| 125-0024201 | 2v4 ZENER DIODE FOR PRD DECODER | 0.10 |
| 125-0039501 | 3v9 ZENER DIODE FOR PRD PSU | 0.10 |
| 125-0043201 | 4v3 ZENER DIODE FOR PRD DECODER | 0.10 |
| 125-0047201 | 4v7 2% ZENER DIODE | 0.10 |
| 125-0051201 | 5v1 2% ZENER DIODE | 0.10 |
| 125-0056201 | 5v6 ZENER DIODE FOR PRD DECODER | 0.10 |
| 125-0320001 | BZT03C200 200v avalanche | 0.10 |
| 125-4310001 | TL431 ZENER REFERENCE (571-120) | 0.45 |
| 200-7030101 | LED9 3-UNIT RED 7-SEG DISPLAY | 1.97 |
| 200-7030102 | LED9 3-UNIT GREEN 7-SEG DISPLAY | 1.97 |
| 909-0228111 | DMA2281-12 | 24.48 |
| 909-0228611 | DMA2286-42 | 35.57 |
| 909-0300001 | CCU3000 | 8.35 |
| 909-0616001 | TDA6160 SMD AUDIO DEMOD FOR PRD/PSR | 3.20 |
| 909-0872501 | TDA8725T antenna signal processor | 1.23 |
| 911-0019351 | BFR193 SMD TRANSISTOR NPN [RC] | 0.51 |
| 911-0236951 | FMMT2369A SMD TRANS [S1](Q41 Apollo) | 0.13 |
| 911-0330651 | ZVN3306F SMD TRANSISTOR (PRD Q15) | 0.22 |
| 911-1084651 | BC846B =2SC2412 NPN [BR]or[1B] = Q105 | 0.13 |
| 911-1085651 | BC856B SMD TRANSISTOR PNP [3B] ams dec | 0.13 |
| 932-980/F100 | BC847B SMD NPN [1G] 325mW Q35 | 0.13 |
| 934-239/F100 | BC857C SMD PNP [3G] 350mW Q58 | 0.13 |
| 912-0001951 | BAS19 SMD DIODE | 0.13 |
| 912-0004351 | BAR43 SCHOTTKY SMD DIODE (D96) | 0.23 |
| 912-0009951 | SMD diode BAV99 dual SOT23 TR | 0.13 |
| Pace Inductors/Transformers | ||
| 913-0012501 | SMD inductor 1µ2H 5% high SRF 230MHz | 0.46 |
| 130-0120501 | 12uH 5% AXIAL CHOKE (L210) | 0.16 |
| 130-0180611 | AXIAL INDUCTOR 18UH PRD L20 | 0.21 |
| 130-0820501 | 82uH 5% AXIAL INDUCTOR | 0.18 |
| 130-1000611 | 100µH axial inductor | 0.21 |
| 133-0047051 | MODULATOR SOUND COIL4.7uH | 0.43 |
| 133-1194713 | L27 in PRD | 0.43 |
| 134-0200080 | 200nH COIL PRD MODULATOR | 0.21 |
| 232-2327000 | Mains filter | 1.14 |
| 237-0400002 | MAINS TRANSFORMER S.M. PSU (PRD) | 7.49 |
| 237-9100011 | MANBY TRANSFORMER S.M. PSU (9XXX) | 11.2 |
| 237-0400006 | MAINS TRANSFORMER S.M. PSU (MSS300) | 7.49 |
| 238-0386601 | MSP990 TOROIDAL MAINS TRANSFORMER | 15.84 |
| Pace Resistors | ||
| 140-0512501 | 5R1 CARBON FILM RESISTOR (R15) | 0.10 |
| 140-0047251 | 0R47 for LK210 superseded by 12uH | n/a |
| 770-577 | 430R RESISTOR (UPGRADE REPLACES D11) | 0.03 |
| 148-1048501 | 100k/3W 5% flameproof (R2 SS9xxx & PRD) | 0.38 |
| 106-962 | 1R0 FUSIBLE 0.5W R8 (=143-0106521) | 0.11 |
| 143-0476500 | 4R7 2W PLUGGABLE R1 in SS9xxx only | 0.45 |
| 143-0476511 | 4R7 3W RESISTOR (order 10R 2W) | n/a |
| 143-1007821 | 10R 2W RESISTOR (R1 IN PRD +F1A FUSE) | 0.21 |
| 293-532 | 100R CARBON FILM(R14 IN PRD +F1A FUSE) | 0.02 |
| 149-0475201 | 4R7 FUSIBLE (R323) | 0.10 |
| 149-4725201 | 4K7 FUSIBLE RESISTOR (R12) | 0.10 |
| 149-0022551 | 0R22 FUSIBLE RESISTOR (R13) | 0.13 |
| 940-0180501 | 1R8 SMD 0805 | 0.13 |
| 940-1020501 | 1K SMD 0805 | 0.13 |
| 940-1030501 | 10K SMD 0805 | 0.13 |
| 940-1200501 | 12R SMD 0805 | 0.13 |
| 940-2210501 | 220R SMD 0805 | 0.13 |
| 940-2230501 | 22K SMD 0805 | 0.13 |
| 940-2710501 | 270R SMD 0805 | 0.13 |
| 940-3910501 | 390R SMD 0805 | 0.13 |
| 940-4720501 | 4K7 SMD 0805 | 0.13 |
| 940-6840501 | 680K SMD 0805 PRD 2GHz UPGRADE | 0.10 |
| 941-2712501 | 270R SMD 1206 SS9000 PSU UPGRADE | 0.13 |
| 941-6812501 | 680R SMD 1206 SS9000 DECODER UPGRADE | 0.13 |
| Pace Capacitors | ||
| 100-886 | 2u2/25V TANTALUM BEAD FOR TUNER | 0.35 |
| 698-623/F100 | 1uF/50v/105 RADIAL ELEC C9 in SS9xxx | 0.07 |
| 157-1055751 | 1uF/50V MULTILAYER C2 MSS500/1000 | 0.51 |
| 218-637/F50 | 1uF/50v/85 RADIAL ELEC bipolar | 0.27 |
| 698-659/F100 | 4u7F/50V 105 RADIAL ELECT | 0.07 |
| 698-660/F500 | 10uF/50V/105C RADIAL ELECT C7,C8 PRD | 0.10 |
| 218-662/F50 | 10uF/50v/85 RADIAL ELEC bipolar | 0.33 |
| 855-2263731 | 22uF/35V/105C RADIAL ELECT C5 PRD | 0.11 |
| 155-4769783 | 47uF/400V RADIAL ELECTROLYTIC C2 PRD | 2.14 |
| 698-696/F500 | 47uF/50V RADIAL ELECTROLYTIC | 0.16 |
| 855-1079780 | 100uF/400V RADIAL ELECT C2 PRD | 3.90 |
| 855-1072751 | 100µF/25v/105 RADIAL ELEC | 0.10 |
| 855-1073951 | 100µF/35v/105 RADIAL ELEC C29 SS9xxx | 0.10 |
| 855-1075751 | 100µF/50v/105 RAD ELEC MSS500/1000 C13 | 0.18 |
| 855-1076750 | 100µF/63v/105 RAD ELEC MSS500/1000 C13 | 0.19 |
| 667-857F | 220uF/25v/105 RAD ELEC | 0.15 |
| 855-2273751 | 220uF/35v/105 RAD ELEC | 0.19 |
| 855-2275750 | 220uF/50v/105 C612 MSS200/300 | 0.29 |
| 855-4773950 | 470uF/35v/105C RADIAL ELECT | 0.28 |
| 855-1081950 | 1000µF/16v/105 RADIAL ELECT | 0.29 |
| 855-1082950 | 1000µF/25v/105 RADIAL ELEC | 0.49 |
| 855-1083950 | 1000µF/35v/105 RADIAL ELEC MSS200 | 0.66 |
| 857-1082750 | 1000µF/25 C12 replacement MSS500/1000 | 1.30 |
| 857-1086760 | 1000µF/63v/105 replace ELEC C216 MSS1000 | 2.85 |
| 857-1583750 | 1500µF/35v C11 replacement MSS500/1000 | 1.60 |
| 855-2281950 | 2200uF/16V/105'C C278 PRD/C15 SS9xxx | 0.40 |
| 855-2282960 | 2200uF/25V/105'C C21 SS9XXX/PRD C21/25 | 0.59 |
| 855-2283750 | 2200uF/35V/105'C RADIAL ELEC | 0.69 |
| 921-403/F50 | 2200uF/35V/105'C RADIAL ELEC | 1.85 |
| 155-3382770 | 3300µF/25v RADIAL ELEC | 0.82 |
| 950-1025501 | 1nF SMD 0805 | 0.13 |
| 950-1041621 | 100nF SMD 0805 | 0.13 |
| 950-1205501 | 12pF SMD 0805 GOES WITH PRD X2 | 0.13 |
| 950-1225621 | 1n2F SMD 0805 PRD PSU | 0.13 |
| 950-1515501 | 150pF SMD 0805 | 0.13 |
| 950-2705501 | 27Pf SMD 0805 PRD MODULATOR | 0.13 |
| 950-4735621 | 47nF SMD 0805 FOR J17 KIT | 0.13 |
| 950-5605501 | 56Pf SMD 0805 PRD MODULATOR | 0.13 |
| 951-1042901 | 100nF SMD (C13 SS9XXX PSU) | 0.13 |
| 951-3335601 | 33nF SMD 1206 (C12 SS9XXX PSU) | 0.13 |
| 951-4735601 | 47nF SMD CAPACITOR | 0.16 |
| 951-8215101 | 820pF 1% SMD 1206 (C16 SS9XXX PSU) | 0.13 |
| Pace Fuses | ||
| 299-1001200 | F1A FUSE LABEL FOR PRD KIT | 0.10 |
| 201-2511000 | T1A FUSE | 0.10 |
| 533-506 | F1A FUSE (LATER PRD--- WITH R1=10R) | 0.11 |
| 201-0401001 | BUSS 1A FUSE ENCAPSULATED | 0.80 |
| F319-314/10 | BUSS 3A FUSE ENCAPSULATED | 0.88 |
| Pace Tuners | ||
| 222-0049001 | BskyB Digibox ZIF tuner modules (exchange - send your old one) | 21.44 |
| 221-3074202 | BskyB2200 (early) metal box tuner module (exchange) | 21.44 |
| 211-0563011 |
| 24.00 |
| 211-1954111 |
| 45.36 |
| 211-1952111 |
| 43.92 |
| 266-9537525 |
| 12.95 |
| 265-2075251 |
| 12.95 |
| 211-2175031 |
| 42.56 |
| 212-1036411 |
| 12.94 |
| 212-1036431 |
| 15.84 |
| 265-6288001 |
| 23.74 |
| 265-6289002 |
| 25.33 |
| 221-2197101 | PACE TUNER MSS200 REPLACES 221-2078012 /7012 ask | 21.71 |
| 221-2175011 |
| 37.25 |
| 221-2177411 |
| 40.13 |
| 221-2197101 | Pace Tuner dual MSS300 ask | 21.71 |
| 221-2197301 | Pace Tuner 2.15GHz dual MSS1000 (2178032) ask | 25.47 |
| Pace Infra Red receivers | ||
| 215-1620002 | I/R RECEIVER MODULE PRD ask | 2.08 |
| 215-1910521 | I/R RECEIVER MSS300/500/1000 ask | 1.09 |
| 215-1920521 | I/R RECEIVER MSS200/Apollo/MRD950+ ask | 1.09 |
| 215-8030000 | !/R RECEIVER for Prima ask | 1.17 |
| Pace Booklets/Manuals (No VAT on these) ASK! | ||
| 502-0800471 | PRD800/SAT120 USER INSTRUCTIONS (out of print) | no |
| 502-0800102 | PRD800/900+ USER INSTRUCTIONS (out of print) | no |
| 502-0920100 | MRD920 USER INSTRUCTIONS (out of print) | no |
| 502-1001802 | PRIMA USER INSTRUCTIONS (Pace photocopy) | 1.92 |
| 502-1000201 | MSS100 USER INSTRUCTIONS (out of print) | no |
| MSS500 USER INSTRUCTIONS (Pace photocopy) | 2.99 | |
| 502-1010107 | MSS1001 - 1008IP USER INSTRUCTIONS (Pace photocopy) | 2.99 |
| 502-2011501 | Apollo 120 USER INSTRUCTIONS (out of print) | no |
| 502-2010102 | MSS200 USER INSTRUCTIONS (out of print) | no |
| 502-6000100 | SS6000 USER INSTRUCTIONS (out of print) | no |
| 502-8990100 | MSP991 USER INSTRUCTIONS (out of print) | no |
| 502-9099100 | SS9000 USER INSTRUCTIONS (out of print) | no |
| 502-9200100 | SS9200 USER INSTRUCTIONS (out of print) | no |
| 503-0100100 | D100/150 SERVICE MANUAL (out of print) | no |
| 503-2300100 | MSS200/300/Apollo SERVICE MANUAL (out of print) | no |
| 503-0960105 | MSS250/260G SERVICE MANUAL (out of print) | no |
| 503-0920100 | MRD920 SERVICE MANUAL (out of print) | no |
| 503-0950100 | MRD950/955 and "+" SERVICE MANUAL (out of print) | no |
| 503-0960100 | MRD960 and "+" SERVICE MANUAL (out of print) | no |
| 503-1000001 | MSS501/508/1001 SERVICE MANUAL (out of print) | no |
| 503-1000200 | MSS100 SERVICE MANUAL (out of print) | n/a |
| 503-1800100 | PRD800/900 SERVICE MANUAL (out of print) | no |
| 503-1800102 | PRD800/900+ Service Manual (out of print) | no |
| 503-2304001 | Sky BSKYB2200 Digibox Service Manual (Pace only) (out of print) | 18.24 |
| 503-3000160 | Bush SS3000 SERVICE MANUAL (out of print) | no |
| 503-3000000 | SS3000 SERVICE MANUAL (out of print) | no |
| 503-4990100 | MSP990 SERVICE MANUAL (out of print) | no |
| 503-6000100 | SS6000 SERVICE MANUAL (out of print) | no |
| 503-9000100 | SS9000 SERVICE MANUAL (out of print) | no |
| 503-9999110 | SS9200 SERVICE MANUAL (=Nokia SAT1500) (out of print) | no |
| 503-1001800 | Prima SERVICE MANUAL (out of print) | no |
| Pace Handsets | ||
| 699-2304000 | Sky Universal Digibox remote control (all makes) | 19.95 |
| HSR00374 | Sky Universal Digibox remote control (copy - won't work TV) | 14.95 |
| 699-4103600 | ONdigital remote (Pace only) | 19.95 |
| 698-3000000 | SS3000 REMOTE CONTROL | 24.00 |
| 698-6000100 | SS6000 REMOTE CONTROL | 28.80 |
| 699-0800100 | PRD800 REMOTE CONTROL | 18.75 |
| 699-0920100 | MRD920 REMOTE CONTROL | 18.75 |
| 699-0990100 | MSP990 REMOTE CONTROL | 18.75 |
| 699-1000100 | MSS (all) REMOTE CONTROL * except later MSS100 with 809-8661101 micro and D2Mac | 18.75 |
| 699-1002700 | MSS466 (D2Mac) REMOTE CONTROL | 18.75 |
| 699-9000100 | SS9000 REMOTE CONTROL | 18.75 |
| 699-9200000 | SS9XXX REMOTE CONTROL UNBRANDED | 18.75 |
| 699-9200100 | SS9200 REMOTE CONTROL | 18.75 |
| 699-0000100 | Prima "RC10" REMOTE CONTROL (* and later MSS100) | 18.75 |
| Pace Micros (ASK) | ||
| 265-1000264 | MSS500 early micro daughter board | 16.16 |
| 265-1001264 | MSS508IP micro daughter board (with socket) | 16.16 |
| 805-0800132 | 256 Enhanced Eprom for next item | 12.80 |
| 265-0800132 | PRD Enhanced board | 17.98 |
| 805-1000108 | MSS1000 Latest Eprom | 10.64 |
| 807-2201005 | MRD920 EPROM simulcrypt | 4.86 |
| 807-2301004 | D100/D150 EPROM V4.0 | 4.86 |
| 807-2301012 | D100/D150 EPROM simulcrypt (latest) was 807S2301009 | 5.36 |
| 805-0950101 | MRD950/960+ EPROM Processor board | 4.86 |
| 807-2401008 | MRD950/960+ EPROM simulcrypt (latest) | 4.86 |
| 807-2601018 | MSS250/260G EPROM simulcrypt (latest) | 4.86 |
| 808-8663032 | PRD enhanced upgrade micro for early PRD | 19.95 |
| 809-1584003 | Front panel VFD micro (MSS300/500/1000) | 17.98 |
| 809-8611514 | 109514 MICRO (NEC GRAPHICS) SS6000 | 17.98 |
| 809-8621527 | 86C21 MICRO FOR SS9000 (=525 & 526) | 17.98 |
| 809-8621532 | SS9200 MICRO (use 109-0614402 GRAPHICS) | 17.98 |
| 809-8621533 | SS9200 MICRO (use 109-0614401 GRAPHICS) | 17.98 |
| 809-8621534 | SS9200 MICRO (use109-0614400 GRAPHICS) | 17.98 |
| 809-8621535 | SS9200 STU801/05R PHILIPS MICRO 90CH | 17.98 |
| 809-8621706 | MSP991/MSP990 LATEST MICRO | 17.98 |
| 809-8621531 | SS9000 STU801/05R PHILIPS MICRO | 17.98 |
| 809-8661002 | STR1 GRUNDIG MICRO | 17.98 |
| 809-8661006 | PRD STANDARD MICRO (=1004 & 1005) | 17.98 |
| 809-8661019 | Philips STU824 MICRO | 17.98 |
| 809-8661020 | PRD ENHANCED MICRO replacement only | 17.98 |
| 809-8661029 | PRD+ MICRO REPLACES 8661027 | 17.98 |
| 809-8661101 | PRIMA MICRO | 17.98 |
| 809-8663108 | MSS1000/500 masked micro latest version | 17.98 |
| 809-8663117 | MSS1000/500 masked micro 500 channel | 18.24 |
| 809-8663120 | MSS1000/500 masked micro 500 channel E/G | 18.24 |
| 809-8633121 | MSS positioner micro 500 channel | 17.98 |
| 809-8663209 | MSS200 micro | 17.98 |
| 809-8663301 | MSS300 micro | 17.98 |
| Pace Crystals | ||
| 170-005625 | XTAL 5.625MHZ X100 MSS100 | 0.83 |
| 170-0080000 | XTAL 8MHz | 0.74 |
| 170-0120000 | XTAL 12MHz | 0.64 |
| 170-0150001 | XTAL 15.000 MHz | 0.55 |
| 170-0177341 | XTAL 17.734MHZ X2 PRD | 0.69 |
| 170-0280000 | XTAL 28.0MHZ | 0.91 |
| 170-0294911 | XTAL 29.491 MHz | 1.06 |
| 170-0564481 | XTAL 56.448 MHz | 0.64 |
| 171-0005030 | RESONATOR 503KHZ | 0.43 |
| 173-0105202 | FILTER SFE 10.52MJA (MURATA) | 0.53 |
| 173-0107002 | FILTER SFE 10.7MJA (MURATA) | 0.53 |
| Pace Hardware (ASK) | ||
| 146-0002421 | Improved rotary switch MSS500/1000 | 5.30 |
| 161-1011021 | HEADER 10 PIN FOR SS9000 MAIN BOARD | 0.51 |
| 161-2001000 | SOCKET 10 WAY FOR SS9000 DECODER BOARD | 0.45 |
| 161-1020310 | Shrouded socket MSS500/1000 rotary switch | 0.11 |
| 163-5000800 | MSS-IP positioner quick-connect terminal block | 1.42 |
| 198-0230100 | cable 10 way 230mm MSS1000 display FFC | 0.54 |
| 198-0200110 | cable 11 way 200mm MSS100 card reader FFC | 0.48 |
| 198-0150060 | cable 6 way 150mm MSS1000 dolby(1) FFC | 0.32 |
| 198-0180070 | cable 7 way 180mm MSS1000 dolby FFC | 0.48 |
| 198-0154080 | cable 8 way 154mm MSS1000 card reader FFC | 0.48 |
| 198-0150090 | cable 9 way 150mm MSS1000 dolby FFC | 0.45 |
| 266C1005214 | MSS5xx/MSS1xxx display board assy all models | 44.65 |
| 265-0300273 | MSS300 display board assy | 34.74 |
| 204-0315211 | PCB SUBMIN VERT SWITCH | 0.18 |
| 208-0001400 | Self adhesive foot MSS500/1000 | 0.13 |
| 208-5003010 | BLACK DOMED FOOT (PRD---) | 0.13 |
| 870-7001080 | CARD READER GREY SS9XXX/EARLY PRD | 3.39 |
| 246-3080011 | BLACK COVER SCREW (TAPTITE) | 0.10 |
| BON-080101 | FILTER 10.7 WIDEBAND 280KHZ | 0.56 |
| SP248402 | CCBS-12 STAND-OFF | 0.16 |
| SP248132 | SP01-04-01 SUPPORT POST | 0.16 |
| 240-1380011 | 3/8 HALF NUT (TUNER) | 0.10 |
| 244-6380001 | No.6 SELF TAP FOR MAINS SOCKET | 0.10 |
| 245-4140001 | No.4 X 1/4 SELF TAP FOR PHONO SOCKET | 0.10 |
| 245-4140011 | No.4 X 1/4 SELF TAP BLACK FOR PHONO | 0.10 |
| 247-3555111 | BLACK SNAP RIVET | 0.10 |
| 248-0012001 | DECODER SUPPORT PILLAR LCBS-12 | 0.10 |
| 248-0014001 | DECODER SUPPORT PILLAR VC100 (LONG) | 0.18 |
| 248-1301001 | PCB SUPPORT PILLAR (KEYHOLE) | 0.16 |
| 248-1401001 | PCB SUPPORT PILLAR 4MM | 0.16 |
| 248-1601001 | PCB SUPPORT PILLAR 6MM | 0.16 |
| 249-0000001 | 'J' NUT FOR MAINS SOCKET | 0.10 |
| 249-1003100 | Door latch mechanism MSS500/1000 | 0.80 |
| 249-0459700 | Spring clip MSS1000 audio heatsink | 0.16 |
| 249-1004100 | Tension spring - card tray extension MSS1000 | 0.16 |
| no code | 2 leg spring - card flap closing MSS500/1000 | n/a |
| 306-1001100 | positioner blanking plug | 0.67 |
| 312-1000000 | MSS1000 metal cover | 5.60 |
| 312-2000000 | MSS200 metal cover | 3.28 |
| 312-6900001 | COVER SS6000/9000 | 3.34 |
| 312-6900003 | COVER SS6000/9000 FLUSH FIT | 3.34 |
| 312-7890010 | COVER PRD700/800/900 (GREY) | 3.34 |
| 312-3000000 | COVER MSS300 | 12.11 |
| 360-1800100 | FRONT PANEL PRD800 PRINTED OPTION 4 | 6.83 |
| 360-1900100 | FRONT PANEL PRD900 PRINTED OPTION 1 | 6.83 |
| 360-1900101 | FRONT PANEL PRD900 PLUS | 6.75 |
| 360-1900102 | FRONT PANEL PRD800 PLUS | 6.75 |
| 360-2011100 | MSS200 front panel assy | 17.28 |
| 360-3011100 | MSS300 front panel assembly | 17.28 |
| 360-9000004 | FRONT PANEL SS9000 IRD | 6.75 |
| 360-9299101 | FRONT PANEL SS9200 IRD 360-9200100? | 6.75 |
| 363-1000100 | Perspex window MSS5xx/1xxx | 0.80 |
| 363-1001800 | CARD FLAP (TRANSPARENT) Prima | 1.82 |
| 364-1000100 | PUSH BUTTON CAP MSS500 CARD FLAP | 0.35 |
| 364-1001100 | CARD FLAP MSS1001 | 1.22 |
| 364-1900100 | CARD FLAP PRD800/900 "golf ball" | 1.97 |
| 364-2000100 | CARD FLAP MSS200 | 1.82 |
| 364-3000100 | CARD FLAP MSS300 (sorry, no longer available) | n/a |
| 198-0015121 | SPECIAL FULLY-SCREENED RF CABLE | 2.00 |